EcoGen-PopGen
From ArthropodBase wiki
| Common name | Research interest | Database | |
|---|---|---|---|
| Chrysoperla rufilabris | Southern green lacewing | Beneficial generalist predator, commercial biological control agent, and model insect of the future! | |
| Frankliniella occidentalis | Western flower thrips | Plant disease vector | dbEST |
| Heliconius melpomene | Postman butterfly | Evo-Devo, PopGen | ButterflyBase |
| Nasonia vitripennis | jewel wasp | NasoniaBase | |
| Oropsylla hirsuta | prairie dog flea | Disease Vector | VectorBase |
| Philaenus spumarius | Meadow spittlebug | ||
| Pieris rapae | Small cabbage white | Thermal Ecology, EvoDevo, Life History Ecology, Detoxification Evolution |
