Plant pests and beneficials
From ArthropodBase wiki
| Common name | Research interest | Database | |
|---|---|---|---|
| Aceria tosichella | Wheat curl mite | ||
| Acyrthosiphon pisum | Pea aphid | plant pest, symbiosis, polyphenism | Aphidbase |
| Anastrepha suspensa | Caribbean fruitfly | Plant pest | |
| Anoplophora glabripennis | Asian longhorned beetle | ||
| Aphis gossypii | Cotton aphid | ||
| Bombyx mandarina | Wild silkworm | ||
| Bombyx mori | Domestic silkworm; mulberry silkworm | SilkDB | |
| Chrysoperla rufilabris | Southern green lacewing | Beneficial generalist predator, commercial biological control agent, and model insect of the future! | |
| Diabrotica undecimpunctata | |||
| Diabrotica virgifera | Western corn rootworm | ||
| Frankliniella occidentalis | Western flower thrips | Plant disease vector | dbEST |
| Helicoverpa armigera | Cotton bollworm | Plant pest | Australian Genome Alliance |
| Helicoverpa zea | Corn earworm | Plant pest | |
| Heliothis punctifera | |||
| Heliothis subflexa | |||
| Heliothis virescens | tobacco budworm | host specificity | NCBI EST |
| Leptinotarsa decemlineata | Colorado potato beetle | ||
| Lysiphlebus testaceipes | |||
| Myzus persicae | Green peach aphid | ||
| Nilaparvata lugens | Brown planthopper | ||
| Ostrinia nubilalis | European corn borer | ||
| Peregrinus maidis | Corn hopper | ||
| Pieris rapae | Small cabbage white | Thermal Ecology, EvoDevo, Life History Ecology, Detoxification Evolution | |
| Rhyzopertha dominica | Lesser grain borer | Pest management, insecticide resistance | |
| Tribolium castaneum | Red flour beetle | Pest management, developmental genetics | BeetleBase |
