Species
From ArthropodBase wiki
Jump to: navigation, search
List of all species on ArthropodBase wiki
This wiki contains articles for 287 species. To go to a species page, type the name into the search box.
To add a new species, enter it's name below to go to a data input form; if this species already has an article on the site, you will be sent to the form to edit it instead.
|
|
| Species | Size (Mb) | [GC] | Type | GenBank Acc. |
|---|---|---|---|---|
| Acyrthosiphon pisum | 447447 | 0.280.28 | Whole Genome shotgun (WGS) | ABLF000000000 |
| Aedes aegypti | 13101,310 | 0.370.37 | Whole Genome shotgun (WGS) | AAGE00000000 |
| Anopheles gambiae | 239239 | 0.430.43 | Whole Genome shotgun (WGS) | AAAB00000000 |
| Apis mellifera | 233233 | 0.30.3 | Whole Genome shotgun (WGS) | AADG00000000 |
| Bombyx mori | 530530 | Whole Genome shotgun (WGS) | BABH00000000 | |
| Culex quinquefasciatus | 540540 | 0.340.34 | Whole Genome shotgun (WGS) | AAWU00000000 |
| Drosophila melanogaster | 137137 | 0.330.33 | Whole Genome shotgun (WGS) | AABU00000000 |
| Ixodes scapularis | 21002,100 | 0.350.35 | Whole Genome shotgun (WGS) | ABJB000000000 |
| Pediculus humanus | 108108 | 0.280.28 | Whole Genome shotgun (WGS) | AAZO00000000 |
| Tribolium castaneum | 152152 | 0.370.37 | Whole Genome shotgun (WGS) | AAJJ000000000 |
| Species | Database | No. of sequences |
|---|---|---|
| Drosophila melanogaster | GenBank EST division (dbEST) | 821005821,005 |
| Aedes aegypti | GenBank EST division (dbEST) | 301596301,596 |
| Bombyx mori | GenBank EST division (dbEST) | 245761245,761 |
| Culex quinquefasciatus | GenBank EST division (dbEST) | 205275205,275 |
| Ixodes scapularis | GenBank EST division (dbEST) | 193773193,773 |
| Acyrthosiphon pisum | GenBank EST division (dbEST) | 169928169,928 |
| Litopenaeus vannamei | GenBank EST division (dbEST) | 161075161,075 |
| Anopheles gambiae | GenBank EST division (dbEST) | 153292153,292 |
| Dendroctonus ponderosae | GenBank EST division (dbEST) | 152724152,724 |
| Daphnia pulex | GenBank EST division (dbEST) | 152659152,659 |
| Nasonia vitripennis | GenBank EST division (dbEST) | 145793145,793 |
| Drosophila simulans | GenBank EST division (dbEST) | 118742118,742 |
| Bicyclus anynana | GenBank EST division (dbEST) | 101595101,595 |
| Petrolisthes cinctipes | GenBank EST division (dbEST) | 9780697,806 |
| Tetranychus urticae | GenBank EST division (dbEST) | 8085580,855 |
| Glossina morsitans | GenBank EST division (dbEST) | 7929279,292 |
| … further results | ||
| Common name | Research interest | Database | |
|---|---|---|---|
| Baetis sp. AB-2009 | |||
| Balanus amphitrite | |||
| Bemisia argentifolii | Silverleaf whitefly | Plant pest, vector | |
| Bemisia tabaci | Sweet potato whitefly | Plant pest, vector | |
| Bicyclus anynana | Squinting bush brown | Model organism | |
| Blattella germanica | German cockroach | ||
| Blomia tropicalis | |||
| Bombus terrestris | Buff tailed bumble bee | ||
| Bombyx mandarina | Wild silkworm | ||
| Bombyx mori | Domestic silkworm; mulberry silkworm | SilkDB |
| Common name | Research interest | Database | |
|---|---|---|---|
| Endeis spinosa | |||
| Epiphyas postvittana | |||
| Eriocheir sinensis | Chinese mitten crab | ||
| Euclidia glyphica | Burnet companion | ||
| Euphausia superba | |||
| Eurydice pulchra |
| Common name | Research interest | Database | |
|---|---|---|---|
| Fenneropenaeus chinensis | Fleshy prawn | ||
| Fenneropenaeus indicus | |||
| Fenneropenaeus merguiensis | |||
| Folsomia candida | |||
| Frankliniella occidentalis | Western flower thrips | Plant disease vector | dbEST |
| Common name | Research interest | Database | |
|---|---|---|---|
| Galleria mellonella | Greater wax moth | ||
| Gammarus pulex | |||
| Gecarcoidea natalis | |||
| Glossina morsitans | Tsetse | Disease vector | |
| Glycyphagus domesticus | House mite | ||
| Graphocephala atropunctata | |||
| Gryllus bimaculatus | Two-spotted cricket | ||
| Gryllus firmus | |||
| Gryllus pennsylvanicus |
| Common name | Research interest | Database | |
|---|---|---|---|
| Haemaphysalis qinghaiensis | |||
| Haematobia irritans | Horn fly | ||
| Heliconius erato | Crimson-patched longwing | ||
| Heliconius melpomene | Postman butterfly | Evo-Devo, PopGen | ButterflyBase |
| Helicoverpa armigera | Cotton bollworm | Plant pest | Australian Genome Alliance |
| Helicoverpa zea | Corn earworm | Plant pest | |
| Heliothis punctifera | |||
| Heliothis subflexa | |||
| Heliothis virescens | tobacco budworm | host specificity | NCBI EST |
| Hodotermopsis sjoestedti | |||
| Homalodisca vitripennis | Glassy-winged sharpshooter | ||
| Homarus americanus | American lobster | ||
| Hyalomma anatolicum | |||
| Hyalomma marginatum | |||
| Hypothenemus hampei | Coffee berry borer |
| Common name | Research interest | Database | |
|---|---|---|---|
| Ips pini | North American pine engraver | ||
| Ischnura elegans | |||
| Ixodes holocyclus | Paralysis tick | Disease vector | |
| Ixodes pacificus | Western blacklegged tick | Disease vector | |
| Ixodes ricinus | Castor bean tick | Disease vector | |
| Ixodes scapularis | Black legged tick | Disease vector | VectorBase |
| Common name | Research interest | Database | |
|---|---|---|---|
| Laodelphax striatellus | Small brown planthopper | ||
| Lasius niger | Black garden ant | Fourmidable | |
| Laupala kohalensis | |||
| Lepeophtheirus salmonis | Salmon louse | ||
| Lepismachilis y-signata | |||
| Leptinotarsa decemlineata | Colorado potato beetle | ||
| Leptothorax acervorum | |||
| Leptothorax gredleri | |||
| Lernaeocera branchialis | |||
| Limulus polyphemus | Atlantic horseshoe crab | ||
| Litopenaeus setiferus | White shrimp | ||
| Litopenaeus stylirostris | Blue shrimp | ||
| Litopenaeus vannamei | Pacific white shrimp | ||
| Locusta migratoria | Migratory locust | ||
| Lonomia obliqua | |||
| Loxosceles gaucho | |||
| Loxosceles laeta | |||
| Lucilia sericata | Sheep blowfly | ||
| Lutzomyia longipalpis | Disease vector | ||
| Lygus lineolaris | Tarnished plant bug | ||
| Lysiphlebus testaceipes |
| Common name | Research interest | Database | |
|---|---|---|---|
| Maconellicoccus hirsutus | Hibiscus mealybug | ||
| Macrobrachium nipponense | |||
| Macrobrachium rosenbergii | Giant freshwater prawn | ||
| Manduca sexta | Tobacco hornworm | ||
| Marsupenaeus japonicus | |||
| Mayetiola destructor | Hessian fly | plant pest | |
| Megaselia scalaris | scuttle fly | disease vector, sex chromosome evolution | |
| Melitaea cinxia | Glanville fritillary | ||
| Mesobuthus gibbosus | Mediterranean checkered scorpion | ||
| Metacarcinus magister | Dungeness crab | ||
| Metapenaeus ensis | |||
| Microctonus hyperodae | |||
| Micropterix calthella | |||
| Musca domestica | House fly | ||
| Myzus persicae | Green peach aphid |
| Common name | Research interest | Database | |
|---|---|---|---|
| Nasonia giraulti | |||
| Nasonia vitripennis | jewel wasp | NasoniaBase | |
| Nilaparvata lugens | Brown planthopper |
| Common name | Research interest | Database | |
|---|---|---|---|
| Ochlerotatus triseriatus | |||
| Oncometopia nigricans | |||
| Oncopeltus fasciatus | milkweed bug | developmental genetics | |
| Onthophagus taurus | |||
| Onychiurus arcticus | |||
| Orchesella cincta | |||
| Ornithoctonus hainana | |||
| Ornithodoros coriaceus | |||
| Ornithodoros parkeri | |||
| Ornithodoros porcinus | |||
| Oropsylla hirsuta | prairie dog flea | Disease Vector | VectorBase |
| Orseolia oryzae | |||
| Ostrinia nubilalis | European corn borer |
| Common name | Research interest | Database | |
|---|---|---|---|
| Reticulitermes flavipes | Eastern subterranean termite | ||
| Rhipicephalus appendiculatus | |||
| Rhipicephalus microplus | Southern cattle tick | ||
| Rhipicephalus sanguineus | Brown dog tick | ||
| Rhodnius brethesi | |||
| Rhodnius prolixus | |||
| Rhodnius robustus | |||
| Rhopalosiphum padi | Bird cherry-oat aphid | ||
| Rhynchosciara americana | |||
| Rhyzopertha dominica | Lesser grain borer | Pest management, insecticide resistance |
| Common name | Research interest | Database | |
|---|---|---|---|
| Samia cynthia | Ailanthus silkmoth | ||
| Sarcophaga crassipalpis | Flesh Fly | Diapause gene expression | |
| Sarcoptes scabiei | |||
| Schistocerca gregaria | |||
| Simulium nigrimanum | |||
| Simulium vittatum | Striped black fly | ||
| Sitodiplosis mosellana | Orange wheat blossom midge | ||
| Sitophilus zeamais | Maize weevil | ||
| Sogatella furcifera | White-backed planthopper | ||
| Solenopsis invicta | Red fire ant | Fourmidable | |
| Spodoptera frugiperda | Fall armyworm | ||
| Spodoptera litura | |||
| Stomoxys calcitrans | Stable fly | ||
| Strigamia maritima | Geophilimorph centipede | ||
| Suidasia medanensis |
| Common name | Research interest | Database | |
|---|---|---|---|
| Teleopsis dalmanni | |||
| Tetranychus urticae | Two-spotted spider mite | ||
| Tigriopus californicus | |||
| Tineola bisselliella | |||
| Toxoptera citricida | Brown citrus aphid | ||
| Toxorhynchites amboinensis | |||
| Triatoma brasiliensis | |||
| Triatoma infestans | |||
| Tribolium castaneum | Red flour beetle | Pest management, developmental genetics | BeetleBase |
| Tribolium confusum | Confused flour beetle | Pest management | |
| Trichoplusia ni | Cabbage looper | ||
| Triops cancriformis | |||
| Tyrophagus putrescentiae |
Retrieved from "http://arthropodgenomes.org/wiki/Species"
